1.General information of ASTM B338 titanium tube
Product Name | ASTM B338 Titanium Tube |
Out diameter | Φ6~270mm |
Wall thickness | 0.5~22mm |
Length | Max 15m |
Material | Titanium & Titanium Alloy Tube & Pipe |
Surface | Pickling surface |
Marking | Customer Requested |
Standard | ASTM B337,ASME SB861, ASTM B338,ASME SB862, EN10204 |
Grade | Gr1,Gr2,Gr3,Gr5,Gr7,Gr9,Gr12,Gr16 |
Surface | Polished,pickled,sandblasted |
Condition | M |
Brand | Topti |
Kind | Seamless titanium tube |
Packaging | Export ply-wooden case |
Application | Industrial, Heating Exchanging, Condenser, Medical, Chemical, Aerospace, Oil, Sports, Bike etc. |
Features | 1.Low Density and High Strength 6.Good thermal properties 7.Low Modulus of Elasticity |
2. Chemical composition of ASTM B338 titanium tube
Grade | N | C | H | Fe | O | Al | V | Pd | Mo | Ni | Ti |
Gr1 | 0.03 | 0.08 | 0.015 | 0.20 | 0.18 | / | / | / | / | / | Balance |
Gr2 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | / | / | Balance |
Gr5 | 0.05 | 0.08 | 0.015 | 0.40 | 0.20 | 5.5- 6.75 | 3.5- 4.5 | / | / | / | Balance |
Gr7 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | 0.12- 0.25 | / | / | Balance |
Gr9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5- 3.5 | 2.0- 3.0 | / | / | / | Balance |
Gr12 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | 0.2- 0.4 | 0.6- 0.9 | Balance |
Gr23 | 0.03 | 0.08 | 0.012 | 0.25 | 0.13 | 5.5- 6.5 | 3.5- 4.5 | / | / | / | Balance |
3. Mechanical properties of ASTM B338 titanium tube
Grade | Tensile Strength, Min MPa | Yield Strength Min MPa | Elongation in 4D,Min, % | Reduction of Area,min % |
Gr1 | 240 | 138 | 24 | 30 |
Gr2 | 345 | 275 | 20 | 30 |
Gr3 | 450 | 380 | 18 | 30 |
Gr4 | 550 | 483 | 15 | 25 |
Gr5 | 895 | 828 | 10 | 25 |
Gr7 | 345 | 275 | 20 | 30 |
Gr9 | 620 | 483 | 15 | 25 |
Gr12 | 483 | 345 | 18 | 25 |
Gr16 | 345 | 275 | 20 | 30 |
4.Titanium producing process

5.Photos of ASTM B338 Titanium Tube
![]() | ![]() |
人気ラベル: ASTM B338 titanium tube, China, manufacturers, suppliers, factory, customized, quotation, in stock, 輸送用のチタンチューブ, 構造用のチタンチューブ, 車用のチタンチューブ, コンデンサー用のチタンチューブ, 保管用のチタンチューブ, 列車用のチタンチューブ













